Loading...

Forex

AUDUSD H4 | Ascending Channel Breakdown Signals Downside Risk
AUDUSD H4 | Ascending Channel Breakdown Signals Downside Risk

Title:AUDUSD H4 | Ascending Channel Breakdown Signals Downside Risk Type:Bearish reversalPreference:The price is rising towards the pivot at 0.7193, a pullback resistance that aligns with the 50%...

USDCHF H4 | Bullish momentum building
USDCHF H4 | Bullish momentum building

Title:USDCHF H4 | Bullish momentum buildingType:Bullish bouncePreference:The price is falling towards the pivot at 0.8149, a pullback support.  A bounce from this level could lead the price toward the...

EURUSD H4  | Bearish reversal at pullback resistance
EURUSD H4  | Bearish reversal at pullback resistance

Title:EURUSD H4  | Bearish reversal at pullback resistanceType:Bearish reversalPreference: The price is rising towards the pivot at 1.1609, which is a pullback resistance. A reversal from this level...

All Eyes On US CPI Today
All Eyes On US CPI Today

USD On WatchAll eyes are on the US Dollar today as traders brace for the latest set of US inflation figures. Market pricing for a rate hike from the Fed next week has risen to just shy of 70% from...

GBPUSD H4  | Bearish drop-off
GBPUSD H4  | Bearish drop-off

Title:GBPUSD H4  | Bearish drop-offType:Bearish reversalPreference: The price is rising towards the pivot at 1.3537, which is an overlap resistance. A reversal from this level could lead the price...

AUDUSD H4 | Bearish momentum building
AUDUSD H4 | Bearish momentum building

Title:AUDUSD H4 | Bearish momentum buildingType:Bearish reversalPreference:The price is rising towards the pivot at 0.7193, a pullback resistance. A  reversal from this level could lead the price...

ECB Fails To Lift EUR As USD Rebounds
ECB Fails To Lift EUR As USD Rebounds

Hawkish Hike From ECBEUR bulls will be a little frustrated today that yesterday’s ECB meeting didn’t result in better upside. The ECB delivered a further .25% rate hike yesterday, in line with...

Institutional FX Insights: Credit Agricole FX Weekly 11/9/26
Institutional FX Insights: Credit Agricole FX Weekly 11/9/26

The global bond selloff and the weak USDThe selloff in global fixed income markets persists as growing inflation worries lead to further frontloading of central bank rate hikes. The USD saw its rate...

Daily Market Outlook, September 11, 2026
Daily Market Outlook, September 11, 2026

Daily Market Outlook, September 11, 2026Patrick Munnelly, Partner: Market Strategy, Tickmill GroupMunnelly’s Macro Missive - Asian Stocks Slide As Brent Nears $110 Ahead Of US CPIGlobal equity markets...