REAL TIME NEWS
Loading...

Forex

USD corrective uptrend exhausted, bears gaining ground

The USD corrective uptrend finally ran out of steam on Tuesday, as attempts to break above the 104.20 horizontal resistance level late last week and Monday failed. Buyers folded their hands ahead of...

GBPUSD H4 | Bearish reversal?

TitleGBPUSD H4 | Bearish reversal?TypeBearish ReversalPreference:The price is rising toward our pivot point of 1.25995, which serves as an overlap resistance level aligning with the 50% Fibonacci. A...

Daily Market Outlook, December 12, 2023

Daily Market Outlook, December 12, 2023Munnelly’s Market Minute… Asia - Most Asia-Pacific stocks were positive following gains on Wall Street. The Nikkei 225 surged initially but steadily gave up...

EURUSD H4 | Reacting off resistance?

TitleEURUSD H4 | Reacting off resistance?TypeBearish ReversalPreference:The price is rising toward our pivot point of 1.0813, which serves as an overlap resistance. A reversal from this point could...

USDJPY H4 | Breaking support level?

TitleUSDJPY H4 | Breaking support level?TypeBearish ReversalPreference:Price is breaking through the support at 145.315, an overlap support, and is heading to our 1st support at 144.582, a pullback...

EURUSD H1 | Falling to support level?

TitleEURUSD H1 | Falling to support level?TypeBearish DropPreference:Price is currently at our pivot point of 1.0764, which serves as an overlap resistance level that aligns with the 50% Fibo...

EURJPY H4 | Bearish reversal?

TitleEURJPY H4 | Bearish reversal?TypeBearish DropPreference:Price is currently at our pivot point of 156.53 which serves as a pullback resistance level. A reversal from this point could lead the...

NZDUSD H4 |  Reacting off resistance level?

TitleNZDUSD H4 |  Reacting off resistance level?TypeBearish DropPreference:Price is currently at our pivot point of 0.6115, which serves as an overlap resistance level. A reversal from this point...

Apple Stocks at a Crossroads: Potential Price Drop Ahead?

Apple stocks closely approached a very strong and important resistance level of 198.35. Once this asset faces resistance, it might drop and head south. Of course, the price of this asset might manage...