Loading...

Technical Analysis

USDJPY H4 | Pulling back to overlap support
USDJPY H4 | Pulling back to overlap support

TitleUSDJPY H4 | Pulling back to overlap supportTypeBullish BouncePreference:Price is approaching the pivot point of 140.072 and could potentially reverse from here, we could see momentum carry price...

USDCAD H4 | Bounce off 50% Fibo
USDCAD H4 | Bounce off 50% Fibo

TitleUSDCAD H4 | Bounce off 50% FiboTypeBullish BouncePreference:Price is dropping to our pivot point of 1.35619 which is a pullback support that aligns with a 50% Fibonacci retracement. A bounce ...

BTCUSD H4 | Bullish reversal from overlap support
BTCUSD H4 | Bullish reversal from overlap support

TitleBTCUSD H4 | Bullish reversal from overlap supportTypeBullish BouncePreference:Price is approaching the pivot point of 27499.07 and could potentially reverse from here, we could see momentum carry...

GBPUSD H4 | Cable heading into resistance
GBPUSD H4 | Cable heading into resistance

TitleGBPUSD H4 | Cable heading into resistanceTypeBearish ReversalPreference:Price could approach the pivot point of 1.23533 and potentially reverse from here, we could see momentum carry price down...

USDCAD H4 | React off 1st resistance
USDCAD H4 | React off 1st resistance

TitleUSDCAD H4 | React off 1st resistanceTypeBearish ReversalPreference:Price has just reacted off our pivot point of 1.36479, an overlap resistance level. A reverse from here, price could fall to 1st...

EURUSD H4 | Resistance overhead
EURUSD H4 | Resistance overhead

TitleEURUSD H4 | Resistance overheadTypeBearish ReversalPreference:Price is approaching the pivot point of 1.07588 and could potentially reverse from here, we could see momentum carry price down to...

AUDUSD, Day | Bounce off support level
AUDUSD, Day | Bounce off support level

TitleAUDUSD, Day | Bounce off support levelTypeBearish BreakoutPreference:Price has just bounced off our pivot point of 0.65012 which is a pullback support level. A reverse from here, price could...

S&P500 is Trading Flat: What’s Next?
S&P500 is Trading Flat: What’s Next?

American stock index S&P500 rebounded from the upper boundary of the range, that is, the resistance level of 4195. Currently, the index is going down, targeting the opposite side of the range. The...

BTCUSD H4 | Potential bullish momentum
BTCUSD H4 | Potential bullish momentum

TitleBTCUSD H4 | Potential bullish momentumTypeBullish BreakoutPreference:Price is approaching the pivot point of 26292.14 and could potentially breakout from here, we could see momentum carry price...