Loading...

technical

EURUSD H4 | Strong resistance ahead
EURUSD H4 | Strong resistance ahead

Title:EURUSD H4 | Strong resistance ahead Type:Bearish reversalPreference: The price is rising towards the pivot at 1.1657, which is an overlap resistance that aligns with the 61.8% Fibonacci...

AUDUSD H4 | Bearish reversal off 61.8% Fib resistance
AUDUSD H4 | Bearish reversal off 61.8% Fib resistance

Title:AUDUSD H4 | Bearish reversal off 61.8% Fib resistanceType:Bearish reversalPreference:The price could rise towards the pivot at 0.7104, a pullback resistance that aligns with the 61.8% Fibonacci...

XAUUSD H4 | Potential bullish bounce
XAUUSD H4 | Potential bullish bounce

Title:XAUUSD H4 | Potential bullish bounceType:Bullish bouncePreference:The price is falling towards the pivot at 4,288.98, a pullback support. A bounce from this level could lead the price toward the...

CHFJPY H1 | Bullish breakout setup
CHFJPY H1 | Bullish breakout setup

Title:CHFJPY H1 | Bullish breakout setupType:Bullish bouncePreference:The price is falling toward the pivot at 201.99, a pullback support. A bounce at this level could lead the price toward the 1st...

XAUUSD H4 | Bearish reversal off overlap resistance
XAUUSD H4 | Bearish reversal off overlap resistance

Title:XAUUSD H4 | Bearish reversal off overlap resistanceType:Bearish reversalPreference:The price is reacting off the pivot at 4,331.3, a pullback resistance that is slightly below the 61.8%...

tickmill logo
EURUSD H4 | Bullish breakout setup

Title:EURUSD H4 | Bullish breakout setupType:Bullish bouncePreference:The price is falling toward the pivot at 1.1574, a pullback support that aligns with the 38.2% Fibonacci retracement. A bounce at...

GBPUSD H1 | Bearish reversal for the Cable
GBPUSD H1 | Bearish reversal for the Cable

Title:GBPUSD H1 | Bearish reversal for the Cable Type:Bearish reversalPreference: The price is rising towards the pivot at 1.3424, which is also an overlap resistance. A reversal from this level could...

NZDUSD H1 | Potential bearish drop
NZDUSD H1 | Potential bearish drop

Title:NZDUSD H1 | Potential bearish dropType:Bearish reversalPreference:The price could rise towards the pivot at 0.5841, an overlap resistance. A reversal from this level could lead the price toward...

XAUUSD H1 | Heading towards key resistance
XAUUSD H1 | Heading towards key resistance

Title:XAUUSD H1 | Heading towards key resistanceType:Bearish reversalPreference:The price is rising towards the pivot at 4,332.07, a pullback resistance that aligns with the 61.8% Fibonacci...